Granite | Engineered Quartz | Solid Surface | |
Brand Names / Supplier | Supplied by Avanti, Bramati and MSI | Viatera, Caesarstone, Cambria, Zodiaq | Corian, Meganite, Gibraltar, Avonite, Hi-Macs |
What is it? | 100% Natural stone quarried from within the earth | Man-made: 85%-95% crushed quartz with a resin binder | Man-made: Acrylic or Polyester Plastics |
Heat Resistance | Not affected by heat | Can be affected by high heat (over 400F) | Hot pots can warp, melt, crack, or discolor the surface |
Cleanliness | Independent studies have found granite to be one of the most bacteria-resistant surfaces available | Non-porous - very resistant to bacteria | Deep scratches can harbor dirt and or moisture |
Scratch Resistance | Highly scratch resistant - small scratches can be professionally repaired | Highly scratch resistant | Scratches easily - can be sanded |
Fabrication | May require seams - various edge profiles available | May require seams - various edge profiles available | Seamless - usually set on a wood sub-structure - various edge profiles available |
Appearance | Highly polished finish - every piece is naturally unique in color and patterning | Polished finish - consistent and uniform color and patterning | Matte finish - with consistent and uniform color and patterning |
Maintenance | May require periodic sealing to prevent staining | n/a | Scratches can be sanded out |
Price | $35 sq/ft and up (20 sq/ft min.) | Comprable to Levels 4 & 5 granite | Price varies based on color - many of which are more expensive than granite |
Granite | Engineered Quartz | Solid Surface |

Natural Stone Countertop & Surface Use Chart
Countertop & Vanities | Tub/Shower Surrounds | Flooring | Fireplace Surrounds | |
Granite | YES | YES | YES | YES |
Marble | YES | YES | YES | YES |
Travertine | YES | YES | YES | |
Slate | YES | YES | YES | |
Soapstone | YES | |||
Limestone | YES | YES |